Talon Marks Critiques Requires use of Adobe Acrobat or Acrobat Reader to access comments. |
Spring 2017 | |
CRITIQUE (click to download zipped file) | BY THE NUMBERS |
Jan. 18, 2017 Critique | BTN 011817 |
Jan. 25, 2017 critique | BTN_012517 |
Feb. 8, 2017 critique | BTN_020817 |
Feb. 15, 2017 critique | BTN_021517 |
Mar 1, 2017 critique | BTN_030117 |
Mar. 29, 2017 critique | BTN_032917 |
Apr. 5, 2017 critique | BTN_040517 |
Apr. 12, 2017 critique | BTN_041217 |
Apr. 19, 2017 critique | BTN_041917 |
Mar. 3, 2017 critique | BTN_050317 |
March 10, 2017 critique | BTN_051017 |
Fall 2016 | |
CRITIQUE (click to download zipped file) | BY THE NUMBERS |
Aug. 24, 2016 Critique | BTN 082416 |
Aug. 31, 2016 Critique | BTN 083116 |
Sept. 14, 2016 Critique | BTN_091416 |
Sept. 21, 2016 Critique | BTN_092116 |
Sept. 28, 2016 critique | BTN_092816 |
Oct. 12, 2016 critique | BTN_101216 |
Spring 2016 | |
CRITIQUE (click to download zipped file) | BY THE NUMBERS |
Jan. 20 critique | BTN 012016 |
Feb. 3 critique | BTN 020316 |
Feb. 10 critique | BTN 021016 |
March 2 critique | BTN 030216 |
Fall 2015 | |
CRITIQUE (click to download zipped file) | BY THE NUMBERS |
Aug. 26 critique | BTN 082615 |
Sept. 2 critique | BTN 090215 |
Sept. 16 critique | BTN 091615 |
Sept. 23, 2015 | BTN 092315 |
Sept. 30, 2015 | BTN 093015 |
Oct. 14, 2015 | BTN 101415 |
Oct. 21, 2015 | BTN 102115 |
Nov. 4, 2015 | BTN 110415 |
Nov. 18, 2015 | BTN 111815 |
Dec. 9, 2015 | BTN 120915 |
Fall BTN averages | |
Best Practices | Checklist for Critiques |
Spring 2015 | |
CRITIQUE (click to download) | BY THE NUMBERS |
Jan. 21critique | BTN 012115 |
Feb. 4 critique | BTN 020415 |
Feb. 25 critique | BTN 021915 |
Mar. 4 critique | BTN 030415 |
Apr. 8 critique | BTN 040815 |
Apr. 15 critique | BTN 041515 |
Apr. 29 critique | BTN 042915 |
May 13 critique | BTN 051315 |
- - - | Spring BTN averages |
Fall 2014 | |
CRITIQUE (click to download) | BY THE NUMBERS |
Aug. 27 critique | BTN 082715 |
Sept. 3 critique | BTN 090314 |
Sept. 17 critique | BTN 091714 |
Sept. 24 critique | BTN 092414 |
Oct. 1 critique | BTN 100114 |
Oct. 15 critique | BTN 101514 |
Oct. 22 critique | BTN 102214 |
Oct. 29 critique | BTN 102914 |
Nov. 5 critique | BTN 110514 |
Nov. 19 critique | BTN 111914 |
Dec. 10 critique | BTN 121014 |
- - - | Fall BTN averages |
- - - | Facebook Promos Fall 2014 |